| New Registered Users (24 Hours Ago) |
| Last 24 Hours |
Last 7 Days |
| User ID |
Username |
Date |
Playtime |
| No users have registered today/last 7 days yet. |
| Game Statistics |
| Total Users: | 26,687 | Total Pokémon: | 2,555,402 |
| Online Users: | 5 | Most Users Online: | 38 |
| Time Of Day: | Morning | Current TPK Time/Date: | 11:56 AM (3/02/26) |
| Total Playtime: | 550,378,531 | | |
| Battle Statistics |
| Total Pokémon Defeated: | 237,878,581 | Total Trainer Battles: | 2,641,741 |
| Battle Tower Trainers: | 8,076,954 | Battle Factory Trainers: | 238,574 |
| Battle Arena Trainers: | 761,800 | Hard Mode Battles: | 24,703 |
| Expert Mode Battles: | 9,607 | Score Points Earned: | 39,172 |
| Lucky Egg Broken: | 11,382 | Amulet Coin+ Broken: | 1,143 |
| Clicker CAPTCHA Clicks: | 924,226 | | |
| Map Statistics |
| Map Pokémon Caught: | 4,095,962 | Map Pokémon Released: | 3,578,038 |
| Map Steps Taken: | 152,695,539 | Shinies Encountered: | 1,628 |
| Items Found: | 38,794 | Mystery Boxes Opened: | 12,616 |
| Mystic Greed Cast: | 2,553 | EV Resets: | 140 |
| TR Brittle Budget Briefcases®: | 2,439 | Crashes in Glitch City: | 2,963 |
| Kingdom Locke Pokes Fainted: | 11,569 | Shiny Tickets Earned: | 164 |
| Mining Statistics |
| Salt Mined: | 5,082,110,008 | Aluminum Mined: | 1,662,395,592 |
| Copper Mined: | 1,601,452,027 | Tin Mined: | 1,526,306,185 |
| Lead Mined: | 392,822,442 | Iron Mined: | 1,854,227,473 |
| Coal Mined: | 2,279,680,681 | Fermium Mined: | 582,545,549 |
| Tungsten Mined: | 1,227,755,434 | Palladium Mined: | 1,549,451,857 |
| Cobalt Mined: | 1,499,097,663 | Plutonium Mined: | 514,332,962 |
| Silver Mined: | 2,037,394,170 | Gold Mined: | 6,239,866,040 |
| Uranium Mined: | 1,454,306,467 | Titanium Mined: | 1,471,924,265 |
| Platinum Mined: | 1,240,193,453 | Unobtainium Mined: | 1,866,295 |
| Obsidian Mined: | 1,188,728,914 | Antimatter Mined: | 704,001,947 |
| Total Mines: | 502,656,382 | Radiators Expired: | 14,590 |
| Pickaxes Expired: | 4,244 | Fossils Sold: | 252,324 |
| Fossils Extracted: | 3,179 | | |
| Smelting Statistics |
| Salt Bars Smelted: | 147,644,721 | Aluminum Bars Smelted: | 58,604,041 |
| Copper Bars Smelted: | 62,054,482 | Tin Bars Smelted: | 57,605,225 |
| Lead Bars Smelted: | 22,569,263 | Iron Bars Smelted: | 81,288,898 |
| Coal Bars Smelted: | 80,736,144 | Fermium Bars Smelted: | 34,637,052 |
| Tungsten Bars Smelted: | 66,264,232 | Palladium Bars Smelted: | 69,598,316 |
| Cobalt Bars Smelted: | 74,410,138 | Plutonium Bars Smelted: | 31,072,382 |
| Silver Bars Smelted: | 92,801,174 | Gold Bars Smelted: | 198,592,539 |
| Uranium Bars Smelted: | 106,382,402 | Titanium Bars Smelted: | 61,743,445 |
| Platinum Bars Smelted: | 59,715,467 | Unobtainium Bars Smelted: | 117,995 |
| Obsidian Bars Smelted: | 85,712,922 | Antimatter Bars Smelted: | 42,898,782 |
| Cycles Completed: | 3,436,630 | Gems Applied: | 193,762 |
| Team Statistics |
| Team Reputation: | 7,242,819 | Tasks Completed: | 155,661 |
| Money Donated: | 63,518,360 | Tasks Ended: | 56,686 |
| Minigame Statistics |
| Captcha Minigame Correct: | 843,225 | Memory Matches: | 405,831 |
| Impossible Game Wins: | 713 | X-Quest Total: | 6,563,041 |
| Dungeon Statistics |
| Floors Cleared: | 538,761 | Story Mode Clears: | 3,687 |
| Raid Mode Clears: | 40,634 | Chests Opened: | 575,611 |
| Mysterious Trainers: | 405,927 | Unown Given: | 42,572 |
| Special Unown Given: | 3,558 | Items Used: | 5,945 |
| General Statistics |
| Times Logged In: | 830,743 | Page Views: | 453,876,124 |
| CAPTCHAs Completed: | 349,506 | Rare Candies Used: | 16,548 |
| Soul Extractions: | 8,842 | Mega Evolutions: | 1,282 |
| Pokémon Released: | 276,420 | | |
Your Party
To manage your Pokemon further:
Pokémon Center
Chaterpie
You can chat in Chaterpie at
Map Level 5.
[Lyrae Coast]
Warning: Mobile devices frequently disconnect Chaterpie.
Refresh the page to always have updated chat.